Description
هذا الوصف والمواصفات تمت كتابته بمساعدة الذكاء الاصطناعي، يُرجى مراجعته قبل الشراء.
برجاء تأكيد الطلب على
الواتساب
للتأكد من توفر المخزون قبل الدفع
Specification
General
| WeightWeight | 0,0000 g |
|---|---|
| Product Type | Pulse Oximeter & Heart Rate Sensor Module |
| Main IC | MAX30100 |
| PCB Color | Purple (Often designated as the GY-MAX30100 variant) |
| Operating Voltage (Module) | 3.3V ~ 5V DC (Features on-board LDO regulators and often proper level-shifting) |
| Operating Voltage (Sensor IC) | 1.8V ~ 3.3V DC |
| Current Consumption | ~600µA (Measurement Mode), ~0.7µA (Standby Mode) |
| Communication Interface | I2C (SDA, SCL) |
| Light Sources | Red LED (660nm), Infrared (IR) LED (880nm ~ 900nm) |
| ADC Resolution | 14-bit |
| Operating Temperature | -40°C ~ +85°C |
| Key Features | Integrated Ambient Light Cancellation, Ultra-Low Power Consumption, High Signal-to-Noise Ratio (SNR) |
| Applications | DIY Fitness Trackers, Wearable Health Monitors, Blood Oxygen (SpO2) & BPM Measurement Prototyping, Medical Device Development |

