Description
هذا الوصف والمواصفات تمت كتابته بمساعدة الذكاء الاصطناعي، يُرجى مراجعته قبل الشراء.
برجاء تأكيد الطلب على
الواتساب
للتأكد من توفر المخزون قبل الدفع
Specification
General
| WeightWeight | 0,0000 g |
|---|---|
| Module Type | DC-DC Step-Down (Buck) Converter with Voltmeter |
| Main Chip | XL4015 |
| Input Voltage | 4.0V ~ 38V DC (Input must be at least 1.5V higher than output) |
| Output Voltage | 1.25V ~ 36V DC (Continuously Adjustable) |
| Output Current | Up to 5A (Heatsink recommended for continuous draw > 3A) |
| Output Power | 75W (Maximum) |
| Conversion Efficiency | Up to 96% |
| On-Board Display | 3-Digit LED Voltmeter Display |
| Control Features | Tactile Push Button (Toggles between Input/Output voltage display), Multi-turn Potentiometer (Voltage Adjustment) |
| On-Board Components | 2× 220uF 50V Filter Capacitors, High-Power Toroidal Inductor |
| Terminal Type | Screw Terminal Blocks (IN+ / IN- & OUT+ / OUT-) |
| Applications | DIY Variable Power Supplies, Battery Charging Circuits, Embedded Systems Prototyping, High-Power LED Driving |

