MAX30102 Purple Heart Rate
- 💓 MAX30102 pulse oximeter & heart-rate sensor module (Purple)
- 🩸 Measures heart rate and SpO2 (blood oxygen level)
- 🔴🔵 Integrated red + IR LEDs with photodetector
- 🚌 I2C interface—easy to connect to Arduino/ESP32/STM32
- ⚡ Low power operation—good for wearable projects
- 🧩 Ideal for fitness tracking, health monitoring, and prototypes
- 🛠️ Compact breakout board for quick integration
- ✅ Popular choice for DIY biomedical and IoT projects
175,00 EGP
20
People watching this product now!
Description
هذا الوصف والمواصفات تمت كتابته بمساعدة الذكاء الاصطناعي، يُرجى مراجعته قبل الشراء.
برجاء تأكيد الطلب على
الواتساب
للتأكد من توفر المخزون قبل الدفع
Specification
General
| WeightWeight | 0,0000 g |
|---|---|
| Dimensions | 1,5 × 2 × 0,5 cm |
| Product Name | MAX30102 – Purple Heart Rate Sensor |
| Type | Optical Heart Rate and Pulse Oximeter Sensor |
| Model | MAX30102 |
| Sensing Method | Reflective Optical Sensor (IR + Red LEDs) |
| Operating Voltage | 1.8–3.3 V DC |
| Communication Interface | I²C |
| Sampling Rate | 50–400 Hz (typical) |
| Measurement | Heart Rate, Blood Oxygen Saturation (SpO₂) |
| Operating Temperature | -40°C to +85°C |
| Package Type | Module with Sensor and PCB |
| Applications | Heart Rate Monitoring, Fitness Projects, Arduino / Raspberry Pi Projects, Wearable Health Devices |
| Package Contents | 1× MAX30102 Purple Heart Rate Sensor Module |

