Description
Specification
General
| WeightWeight | 0,0000 g |
|---|---|
| Product Type | Solar Cell / Solar Panel (PV Module) |
| Nominal Voltage | 12 V |
| Rated Current | 125 mA |
| Rated Power | 1.5 W |
| Output Type | DC |
| Cell Type | Monocrystalline / Polycrystalline (varies by model) |
| Operating Condition (Typical) | Vmp ≈ 12 V • Imp ≈ 125 mA |
| Open Circuit Voltage (Voc) | 18–22 V (typical for 12V nominal panels) |
| Short Circuit Current (Isc) | 130–160 mA (typical) |
| Usage | Battery charging (with regulator) • Small DIY projects |

