Description
هذا الوصف والمواصفات تمت كتابته بمساعدة الذكاء الاصطناعي، يُرجى مراجعته قبل الشراء.
برجاء تأكيد الطلب على
الواتساب
للتأكد من توفر المخزون قبل الدفع
Specification
General
| WeightWeight | 0,0000 g |
|---|---|
| Module Type | DC-DC Step-Down (Buck) Converter with Voltmeter |
| Main Chip | LM2596S |
| Input Voltage | 4.0V ~ 40V DC (Input must be at least 1.5V higher than output) |
| Output Voltage | 1.25V ~ 37V DC (Continuously Adjustable) |
| Output Current | 2A (Rated Continuous), Up to 3A (Maximum, requires heatsink) |
| Output Power | 15W (Maximum without heatsink) |
| Conversion Efficiency | Up to 92% |
| Switching Frequency | 150 KHz |
| On-Board Display | 3-Digit LED Voltmeter Display |
| Control Features | Tactile Push Button (Toggles between Input/Output voltage display), Multi-turn Potentiometer (Voltage Adjustment) |
| On-Board Components | 1× 220uF 35V & 1× 100uF 50V Filter Capacitors, 470 SMD Inductor |
| Terminal Type | Screw Terminal Blocks (IN+ / IN- & OUT+ / OUT-) |
| Applications | Battery Charging Circuits, DIY Variable Power Supplies, Powering Logic Boards & Microcontrollers, Stepping down 12V/24V industrial systems |

