Description
The TCRT5000 Phototransistor Optical Sensor is a compact reflective infrared sensor used for proximity sensing, object detection, and line-following applications. It integrates an infrared emitter (IR LED) and a phototransistor detector in a single package, making it ideal for detecting objects or surface variations based on reflected IR light.
With its narrow detection range and high sensitivity, the TCRT5000 is widely used in robotics, automation systems, line-following robots, and position encoders. It can easily interface with Arduino, Raspberry Pi, and other microcontroller platforms, making it suitable for both beginners and advanced users.
Key Features
-
Combines IR transmitter and phototransistor in one package
-
Detects reflected IR light from nearby objects or surfaces
-
Ideal for line-followers, edge detection, and proximity sensing
-
Compatible with 3.3V and 5V logic (Arduino, ESP32, etc.)
-
Compact and reliable design for embedded use
-
Low cost and widely supported in open-source projects
Specifications
| Parameter | Value |
|---|---|
| Sensor Type | Reflective Optical Sensor |
| IR Emitter Wavelength | ~950nm |
| Detection Range | 2mm – 15mm (varies with surface) |
| Operating Voltage | 3.3V – 5V (via appropriate resistor) |
| Output Type | Analog or digital (depends on use) |
| Package Type | 4-pin Through-hole |
| Response Time | Fast (suitable for real-time detection) |
| Applications | Line-following robots, obstacle sensors, rotary encoders |
Package Includes
-
1 × TCRT5000 Reflective Optical Sensor Module
Specification
General
| Product Type | Optical Sensor |
|---|---|
| Model | TCRT-5000 |
| Sensor Type | Reflective Infrared Sensor |
| Components | IR Transmitter + Phototransistor |
| Operating Voltage (V) | 3.3 – 5 |
| Forward Voltage (IR LED) (V) | 1.2 – 1.5 |
| Forward Current (mA) | 20 |
| Detection Distance (mm) | 0.2 – 15 (approx.) |
| Length (mm) | 10.2 |
| Width (mm) | 5.8 |
| Height (mm) | 7 |
| Weight (g) | 1 |
| Output Type | Analog (Phototransistor) |
| Mounting Type | Through Hole (THT) |
| Pin Count | 4 |
| Wavelength (nm) | 950 (typical) |
| Application | Line Tracking, Object Detection, Distance Sensing, DIY Electronics, Robotics |

