Description
Specification
General
| WeightWeight | 0,00 g |
|---|---|
| Product Type | Solar Battery Charger Module |
| Model | MPPT Solar Charge Controller Module |
| Charging Current (A) | 1 |
| Input Voltage Range (V) | 4.4–6 |
| Output Voltage (V) | 4.2 |
| Battery Nominal Voltage (V) | 3.7 |
| Length (mm) | 18 |
| Width (mm) | 10.16 |
| Height (mm) | 2.7 |
| Weight (g) | 0.9 with pin / 0.6 without pin |
| Compatibility | 18650 Li-ion, LiPo Batteries |
| Charging Type | Constant Current / Constant Voltage |
| Input Source | Solar Panel or 5V DC Supply |
| Application | Solar Projects, Battery Charging, DIY Electronics, Portable Devices |

