Description
Specification
General
| WeightWeight | 0,00 g |
|---|---|
| Product Type | IC Socket / DIP Socket |
| Pin Count | 18 Pins |
| Package Type | DIP-18 (Dual In-Line Package) |
| Mounting Type | Through-Hole |
| Pitch | 2.54 mm (0.1″) |
| Row Spacing | 7.62 mm (0.3″) (standard DIP) |
| Contact Type | Leaf Spring (typical) / Turned Pin (depends on model) |
| Contact Material | Phosphor Bronze (typical) |
| Plating | Tin / Gold flash (varies) |
| Insulator Material | PBT / PA66 (Nylon) (typical) |
| Operating Temperature | -40°C to +105°C (typical) |
| Flammability Rating | UL94V-0 (typical) |
| Color | Black (typical) |

