Description
The MUST 3KVA / 3KW Pure Sine Wave Solar Inverter (24V DC) is a reliable, high-efficiency off-grid inverter designed to convert 24V DC from solar batteries into stable 230V AC power suitable for home or commercial use. With a true pure sine wave output, this inverter ensures compatibility with sensitive electronics, appliances, and tools.
Ideal for solar-powered systems, the inverter features advanced DSP control, built-in solar charge controller, and intelligent battery management. It is a compact, all-in-one solution for renewable energy setups, ensuring clean energy conversion, excellent overload protection, and long-term performance.
Key Features
-
Pure sine wave output — safe for all types of devices
-
Rated at 3KVA / 3KW — supports medium to high power loads
-
24V DC input, suitable for battery banks or solar systems
-
High conversion efficiency with low standby consumption
-
Integrated solar charge controller (model dependent)
-
LCD display for real-time monitoring and system status
-
Comprehensive protection: overload, over-temp, short-circuit, battery low/high
-
Ideal for homes, offices, solar setups, and off-grid cabins
Specifications
| Parameter | Value |
|---|---|
| Model | MUST 3KVA / 3KW |
| Output Power | 3000W (continuous) |
| Output Waveform | Pure Sine Wave |
| DC Input Voltage | 24V DC |
| AC Output Voltage | 220V–230V AC ± 5% |
| Frequency | 50Hz / 60Hz (selectable) |
| Efficiency | >90% |
| Protection Features | Overload, Short Circuit, Over/Under Voltage, Over-temp |
| Display | LCD + LED Indicators |
| Operating Mode | Off-grid / Solar hybrid (model dependent) |
Package Includes
-
1 × MUST 3KVA / 3KW Pure Sine Wave Inverter (24V DC)
-
1 × User Manual
-
1 × Accessories Pack (Cables, Fuses – model dependent)
Specification
General
| Product Type | Solar Inverter |
|---|---|
| Model | 3KVA / 3KW Pure Sine Wave Inverter |
| Rated Power (W) | 3000 |
| Rated Power (VA) | 3000 |
| Input Voltage (DC) | 24 |
| Output Voltage (AC) | 220 – 240 |
| Output Frequency (Hz) | 50 / 60 |
| Waveform | Pure Sine Wave |
| Efficiency (%) | ≥ 90 (typical) |
| Length (mm) | 400 |
| Width (mm) | 200 |
| Height (mm) | 120 |
| Weight (g) | 8000 |
| Battery Type | 24V Battery Bank (Lead Acid / Lithium Compatible) |
| Protection | Overload, Short Circuit, Over Temperature, Low Voltage, Over Voltage |
| Cooling System | Cooling Fan |
| Display | LCD / LED (varies by model) |
| Output Type | AC Socket / Terminal |
| Application | Solar Systems, Home Backup Power, Off-Grid Systems |
| Installation Type | Indoor |

